Last Update: 29 Mar 2024 - 11:48
Reported period:

Back to main page
 
Robots/Spiders visitors  
55 different robotsHitsBandwidthLast visit
SemrushBot84,120+1690963.86 MB29 Mar 2024 - 11:48
nbot73,646+56705.58 MB29 Mar 2024 - 07:17
AhrefsBot72,538+145893.75 MB29 Mar 2024 - 11:24
YandexBot40,655+5961666.41 MB29 Mar 2024 - 11:46
MJ12bot21,241+280393.93 MB29 Mar 2024 - 02:58
DotBot15,885+10751.84 GB29 Mar 2024 - 11:11
Unknown robot (identified by hit on robots.txt)0+1534058.03 MB29 Mar 2024 - 11:48
bingbot11,503+88148.67 MB29 Mar 2024 - 11:33
crawl10,997+65104.07 MB29 Mar 2024 - 07:30
sift9,889+894.57 MB25 Mar 2024 - 16:51
Unknown robot identified by bot\*9,773+682.11 GB29 Mar 2024 - 10:23
seek6,696+1104.41 MB12 Mar 2024 - 08:06
BLEXBot5,719+3189.60 MB26 Mar 2024 - 18:24
oBot5,014+1934.82 MB29 Mar 2024 - 05:50
Googlebot3,537+9858.84 MB29 Mar 2024 - 11:26
netEstate NE Crawler1,833+3819.08 MB08 Mar 2024 - 22:24
feed1,596+7625.68 MB29 Mar 2024 - 11:08
Mail.RU Bot1,001+12918.25 MB29 Mar 2024 - 11:42
core399+512.19 MB29 Mar 2024 - 06:07
Applebot215+483.03 MB29 Mar 2024 - 10:07
Yandex ( catchall )2356.32 MB28 Mar 2024 - 19:28
Unknown robot identified by \*bot227+13.91 MB29 Mar 2024 - 11:27
empty user agent string189+320.06 MB25 Mar 2024 - 10:42
python158+315.62 MB27 Mar 2024 - 04:40
YisouSpider107+12.74 MB22 Mar 2024 - 22:59
seokicks.de98+21.72 MB16 Mar 2024 - 02:51
qwantify48+43582.29 KB13 Mar 2024 - 11:41
CCBot84+1467.48 KB04 Mar 2024 - 16:28
link55+21.34 MB28 Mar 2024 - 03:57
Firefox version 10 and lower - various robots51+4682.86 KB29 Mar 2024 - 01:13
Apache-HttpClient38534.78 KB14 Mar 2024 - 05:30
Sogou web spider34594.34 KB28 Mar 2024 - 16:56
custo221.56 MB28 Mar 2024 - 05:54
Baiduspider21499.77 KB25 Mar 2024 - 03:25
facebookexternalhit17+25.13 MB27 Mar 2024 - 16:01
drupal1557.86 KB28 Mar 2024 - 07:15
Konqueror13+1165.33 KB28 Mar 2024 - 03:57
DuckDuckGo-Favicons-Bot14181.93 KB28 Mar 2024 - 13:56
Dalvik9157.26 KB18 Mar 2024 - 17:51
TelegramBot94.82 MB28 Mar 2024 - 06:33
coccoc4+4107.65 KB23 Mar 2024 - 17:34
netcraft8724.35 KB06 Mar 2024 - 09:48
urllib7434.60 KB12 Mar 2024 - 04:49
nutch ( catchall )2+229.30 KB28 Mar 2024 - 16:22
SurdotlyBot459.32 KB26 Mar 2024 - 21:16
MSIE 5 - ( Rogue Robot )322.56 KB28 Mar 2024 - 03:28
Baidu ( catchall )219.78 KB10 Mar 2024 - 08:25
MSIE 6 - ( Rogue Robot )222.34 KB23 Mar 2024 - 03:11
Curl2196.89 KB16 Mar 2024 - 01:25
Exabot19.52 KB28 Mar 2024 - 03:53
Xenu Link Sleuth13.81 KB25 Mar 2024 - 21:22
360Spider117.83 KB11 Mar 2024 - 10:17
BingPreview151.32 KB20 Mar 2024 - 12:00
Googlebot-Mobile167.22 KB17 Mar 2024 - 16:05
LinkCheck121.62 KB25 Mar 2024 - 19:57
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)